Digital multimètre MU39E
Livraison rapide et fiable!
Support technique et suivi!
Qualité garantie!
Technical Data | MU39A | MU39B | MU39C | MU39E | |
DC voltage | Range | 200mV/2V/20V/200V/1000V | |||
Accuracy | ±(0.5%+1) | ±(0.5%+1) | ±(0.5%+1) | ±(0.05%+3) | |
AC voltage | Range | 2V/20V/200V/750V | |||
Accuracy | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) | ±(0.5%+10) | |
DC current | Range | 20μA/200μA 2mA/20mA 200mA/10A |
20μA/2mA 20mA/200mA 10A |
20mA/200mA/10A | |
Accuracy | ±(0.8%+1) | ±(0.8%+1) | ±(0.8%+1) | ±(0.5%+5) | |
AC current | Range | 200μA/20mA 200mA/10A |
20mA/200mA/10A | ||
Accuracy | ±(1%+3) | ±(1%+3) | ±(1%+3) | ±(0.8%+10) | |
Resistance | Range | 200Ω/2kΩ/20kΩ 200kΩ/2MΩ/200MΩ |
200Ω/2kΩ/20kΩ 2MΩ/20MΩ/200MΩ |
200Ω/2kΩ/20kΩ 2MΩ/20MΩ |
200Ω/2kΩ 20kΩ 2MΩ/20MΩ |
Accuracy | ±(0.8%+1) | ±(0.8%+1) | ±(0.8%+1) | ±(0.3%+1) | |
Temperature | Range | N/A | N/A | -40°C~1000°C | N/A |
Accuracy | N/A | N/A | ±(2%+8) | N/A | |
Frequency | Range | N/A | N/A | 2kHz/20kHz | 2kHz/20kHz |
Accuracy | N/A | N/A | ±(1.5%+5) | ±(1.5%+5) | |
Capacitance | Range | 2μF | 2nF/200nF/20μF |
2nF/20nF 200nF |
|
Accuracy | ±(4%+3) | ±(4%+3) | ±(4%+3) | ±(4%+10) | |
Special function | |||||
Auto power off | √ | √ | √ | √ | |
Diode test | √ | √ | √ | √ | |
On/Off buzzer | √ | √ | √ | √ | |
Triode test | √ | √ | √ | √ | |
Data hold | √ | √ | √ | √ | |
Low battery warning | √ | √ | √ | √ | |
Input resistance | ≥10MΩ | ||||
Max.display | 1999 | 19999 | |||
Power supply | 9V (6F22) battery | ||||
Weight (g) | 310 | ||||
Dimensions (W×H×D) | 172 × 83 × 38 mm |
MU39E